Size Chart

ADONIS MENS DRESS SHIRT- SIZES AVAILABLE
Sleeve Neck
14-1/2 15 15-1/2 16 16-1/2 17 17-1/2 18 18-1/2 19 20
32/33 xx xx xx xx xx xx xx x x
34/35 xx xx xx xx xx xx x x xx xx
36/37 x x x x x x x
Black= Regular fit
Red= Slim Fit
Orange = Big
Blue =Tall


ADONIS MENS DRESS SHIRT - REGULAR FIT
Neck Size 14-1/2 15 15-1/2 16 16-1/2 17 17-1/2 18 18-1/2 19 20
Shoulder Width (seam to seam) 18 18-1/2 19 19-1/2 20 20-1/2 21 21-1/2 22 22-3/4 23-1/2
Across Chest Width (3" below shoulder seam) 17 17-1/2 18 18-1/2 19 19-1/2 20 20-1/2 21 21-3/4 22-1/2
Chest (1" below armhole) 44 46 48 50 52 54 56 58 60 63 66
Waist 41-3/4 43-3/4 45-3/4 47-3/4 50 52 53-3/4 55-3/4 57-3/4 60-3/4 63-3/4
Bottom 43-1/4 45-1/4 47-1/4 49-1/4 51-1/4 53-1/4 55-1/4 57-1/4 59-1/4 62-1/4 65-1/4


ADONIS MENS DRESS SHIRT - SLIM FIT
Neck Size 14-1/2 15 15-1/2 16 16-1/2 17 17-1/2
Shoulder Width (seam to seam) 17-1/2 18 18-1/2 19 19-1/2 20 20-1/2
Across Chest Width (3" below shoulder seam) 16 16-1/2 17 17-1/2 18 18-1/2 19
Chest (1" below armhole) 40-1/2 42-1/2 44-1/2 46-1/2 48-1/2 50-1/2 52-1/2
Waist 37-1/2 39-1/2 41-1/2 43-1/2 45-1/2 47-1/2 49-1/2
Bottom 39 41 43 45 47 49 51
ADONIS BOYS DRESS SHIRT- SIZES AVAILABLE
  4 5 6 7 8 10 12 14 16 18 20
Little Boys x x x x              
Big Boys         x x xx xx xx xx xx
Black= Regular fit
Red= Husky


ADONIS BOYS DRESS SHIRT SIZE CHART - REGULAR FIT
Regular 4-20 4 5 6 7 8 10 12 14 16 18 20
Chest (1" under armhole) 27-1/2 28-1/2 29-1/2 30-1/2 31 33 35 37 39 41 43
Waist 27 28 29 30 30 32 34 36 38 40 42
Bottom 27 28 29 30 31 33 35 37 39 41 43
Neck Opening 11-1/2 11-3/4 12 12-1/4 12-1/2 13 13-1/2 14 14-1/2 15 15-1/2


ADONIS BOYS DRESS SHIRT SIZE CHART - HUSKY FIT
Husky 12 - 20 4 5 6 7 8 10 12 14 16 18 20
Chest (1" under armhole)             37 39 41 43 45
Waist             37 39 41 43 45
Bottom             37 39 41 43 45
Neck Opening             13-3/4 14-1/4 14-3/4 15-1/4 15-3/4